Fleet & Tariffs · 2026–27
One fleet. Every occasion. Zero surprises.
Every rate below is published for the full 2026–27 cycle — the same clear numbers whether you book today or in ten months. Pick a vehicle, tap Book, and we'll confirm on WhatsApp.
Cars & Luxury SUVs
Chauffeur-driven sedans, SUVs and flagship limousines. All rates in ₹ (INR).
| Vehicle | Transfers | City Sightseeing | Elephanta + City | 08 Hrs / 80 Km | Extra / Km | Extra / Hour | Outstation / Km | Night Charge | Book |
|---|---|---|---|---|---|---|---|---|---|
| Dzire / Etios Sedan · up to 4 guests | ₹2,000 | ₹3,000 | ₹4,000 | ₹2,500 | ₹17 | ₹170 | ₹16 | ₹400 | Book |
| Honda City / Ciaz Premium sedan · 4 guests | ₹2,200 | ₹3,200 | ₹4,300 | ₹2,800 | ₹18 | ₹200 | ₹18 | ₹400 | Book |
| Kia Carens / Ertiga MPV · up to 6 guests | ₹2,500 | ₹3,500 | ₹4,750 | ₹3,000 | ₹20 | ₹220 | ₹20 | ₹500 | Book |
| Toyota Innova Crysta SUV · up to 6 guests | ₹2,800 | ₹4,000 | ₹5,500 | ₹3,500 | ₹22 | ₹280 | ₹22 | ₹500 | Book |
| Toyota Innova Hycross Hybrid SUV · up to 6 guests | ₹3,300 | ₹4,800 | ₹6,200 | ₹4,200 | ₹28 | ₹320 | ₹28 | ₹600 | Book |
| Toyota Fortuner (Classic) Luxury SUV | ₹4,000 | ₹5,200 | ₹7,000 | ₹4,500 | ₹40 | ₹400 | ₹40 | ₹600 | Book |
| Toyota Fortuner (New Shape) Luxury SUV · latest generation | ₹4,800 | ₹6,200 | ₹8,000 | ₹5,800 | ₹56 | ₹600 | ₹56 | ₹600 | Book |
| Kia Carnival Luxury MPV · 7 guests | ₹7,000 | — | — | ₹10,000 | ₹100 | ₹1,000 | ₹100 | ₹1,500 | Book |
| Mercedes E-Class / BMW 5 Series Executive luxury | ₹9,000 | — | — | ₹14,000 | ₹140 | ₹1,400 | ₹120 | ₹1,500 | Book |
| Mercedes S-Class / BMW 7 Series Flagship luxury | ₹14,000 | — | — | ₹19,000 | ₹190 | ₹1,900 | ₹190 | ₹1,500 | Book |
| Toyota Commuter · 9 Seater Luxury van | ₹15,000 | — | — | ₹20,000 | ₹200 | ₹2,000 | ₹200 | ₹2,000 | Book |
Swipe sideways to see all rates →
Tempo Travellers, Vans & Coaches
Group movements from 13 to 43 seats — corporate shuttles, wedding parties, conference delegations. All rates in ₹ (INR). Night charge includes driver allowance & permits.
| Vehicle | Transfers | City Sightseeing | Elephanta + City | 08 Hrs / 80 Km | Extra / Km | Extra / Hour | Outstation / Km | Night / DA Permit | Book |
|---|---|---|---|---|---|---|---|---|---|
| AC Tempo Traveller · 13 Seater Group van | ₹6,600 | ₹10,000 | ₹12,000 | ₹7,500 | ₹30 | ₹500 | ₹30 | ₹1,500 | Book |
| AC Tempo Traveller · 17/20 Seater Group van | ₹7,500 | ₹10,500 | ₹13,000 | ₹8,500 | ₹35 | ₹550 | ₹35 | ₹2,000 | Book |
| AC SML Bus · 13 Seater Mini bus | ₹6,500 | ₹9,500 | ₹12,500 | ₹7,300 | ₹40 | ₹600 | ₹40 | ₹1,800 | Book |
| AC SML Bus · 18 Seater Mini bus | ₹7,500 | ₹11,000 | ₹13,500 | ₹8,000 | ₹48 | ₹650 | ₹48 | ₹2,000 | Book |
| Force Urbania · 17 Seater Premium van | ₹8,000 | ₹12,000 | ₹14,600 | ₹8,500 | ₹45 | ₹600 | ₹45 | ₹2,000 | Book |
| Force Urbania · 17 Seater Modified Bespoke luxury van | ₹10,000 | — | — | ₹12,500 | ₹125 | ₹1,250 | ₹100 | ₹2,000 | Book |
| Large Coach · 35 Seater Full-size coach | ₹11,500 | ₹17,500 | ₹20,000 | ₹13,500 | ₹80 | ₹850 | ₹70 | ₹2,500 | Book |
| Large Coach · 42 Seater Full-size coach | ₹12,500 | ₹20,000 | ₹25,000 | ₹16,500 | ₹90 | ₹1,000 | ₹80 | ₹2,800 | Book |
| Volvo Coach · 43 Seater Flagship coach | ₹16,500 | ₹22,000 | ₹30,000 | ₹20,000 | ₹120 | ₹1,400 | ₹120 | ₹3,000 | Book |
Swipe sideways to see all rates →
Good to know before you book
- Toll and parking charges are completely included for point-to-point transfer services.
- For standard 08 Hrs / 80 Km running plans, local tolls and parking are charged as actuals, over and above the package.
- Tolls and parking are fully integrated and inclusive for 'AM Elephanta + PM Sightseeing' bookings.
- Night charge applies between 10:00 PM and 6:00 AM. For vans and coaches it includes the driver allowance and permits.
- All tariffs are valid for the 2026–27 cycle and quoted in Indian Rupees (₹).
Not sure which vehicle?
Tell us your plan — we'll suggest the right fleet.
Group size, luggage, itinerary and budget: send them over on WhatsApp and our team will recommend the best-fit vehicle with a firm quote.